序 號(hào) | 項(xiàng) 目 | 要 求 |
1 | 顏色 | 黑色 |
2 | 外觀 | 內(nèi)外光滑,無(wú)異色 |
3 | 斷裂伸長(zhǎng)率 | ≥350% |
4 | 縱向回縮率 | ≤3 |
5 | 液壓強(qiáng)度(80℃,5.5MPa,165h) | 無(wú)滲漏,無(wú)破裂 |
6 | 氧化誘導(dǎo) | ≥20min |
公稱外徑 dn,mm
|
公稱壁厚en,mm
|
||||
標(biāo)準(zhǔn)尺寸比 | |||||
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
公稱壓力,Mpa | |||||
0.6 | 0.8 | 1.0 | 1.25 | 1.6 | |
32 | — | — | — | — | 3.0 |
40 | — | — | — | — | 3.7 |
50 | — | — | — | — | 4.6 |
63 | — | — | — | 4.7 | 5.8 |
75 | — | — | 4.5 | 5.6 | 6.8 |
90 | — | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | — |
800 | 30.6 | 38.1 | 47.4 | 58.8 | — |
900 | 34.4 | 42.9 | 53.3 | — | — |
1000 | 38.2 | 47.7 | 59.3 | — | — |
蘇公網(wǎng)安備32118202000560號(hào)